DOLAR 50,04620,06%
EURO 56,40050,35%
ALTIN 6.640,221,60
BITCOIN 40184362.52988%
Ordu
6°

ORTA ŞİDDETLİ YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4018700 20105365 % 2.59092 09:16
  • Ethereum 120753 122192071.85524 % 4.16474 09:16
  • Tether 50.02 178373746488.1 % 0.1103 09:16
  • BNB 35731 131511159.6 % 1.79696 09:16
  • XRP 65.83 63351197653 % 2.96089 09:16
  • USDC 50.04 70790004443.597 % 0.09067 09:16
  • Solana 4826.62 590262034.08679 % 3.75959 09:16
  • TRON 15.93 95026338405.097 % -1.10776 09:16
  • Figure Heloc 52.34 26122013618.289 % 1.56237 08:26
  • Zcash 65950 17024651.728045 % 2.54887 09:16
  • Hyperliquid 4164.31 239406814.37414 % -3.88866 09:16
  • Dogecoin 3.84 156618502860.17 % 2.39553 09:16
  • Monero 31803 18826943.147468 % -0.63731 09:16
  • USDS 50.07 9587172158.4241 % 0.07498 09:16
  • WhiteBIT Coin 3883.94 118688311 % 3.04306 09:16
  • Chainlink 577.5 766849970.42488 % 3.82179 09:16
  • LEO Token 467.98 919857851.9 % 0.41666 09:16
  • Cardano 9.93 37577688968.569 % 3.77201 09:16
  • Stellar 8.35 35332726408.803 % 2.13548 09:16
  • Bitcoin Cash 14327.68 20112574.896651 % 4.19881 09:16
  • NEAR Protocol 201.02 1310858785 % -1.27985 09:16
  • Uniswap 378.78 609723895.87983 % 1.65145 09:16
  • Dai 50.05 4544404375.6785 % 0.05556 09:16
  • Ethena USDe 50.03 4521601332.126 % 0.12868 09:16
  • Litecoin 2805.15 77793367.431142 % 2.82191 09:16
  • Rain 0.304934 714409681858.88 % -1.62086 09:16
  • Canton 5.19 39998213349.925 % 4.56845 09:16
  • Avalanche 437.35 444134505.97947 % 0.58809 09:16
  • Sui 46.44 4139043544.1304 % 1.83618 09:16
  • USD1 49.98 3696992516.3217 % 0.08693 09:16
  • Tether Gold 205573 808994.63 % 1.92199 09:16
  • Gram (prev. Toncoin) 58.09 2851368594.4221 % -1.35299 09:16
  • Hedera 3.65 44327150064.173 % 3.16147 09:16
  • Quant 10243.21 14556178.164081 % 5.18322 09:16
  • Global Dollar 50.06 2809403273.1506 % 0.07637 09:16
  • Shiba Inu 0.00023741 5.892381802823E+14 % 1.40075 09:16
  • Bittensor 11766.38 11694533.646856 % 2.62431 09:16
  • Cronos 2.62 50759337460.084 % 2.29776 09:16
  • Ethena 9.05 13500000000 % -0.27806 09:16
  • Ondo US Dollar Yield 57.64 2078025215.8015 % 0.06354 09:16
  • OKB 5554.39 21000000 % 2.31199 09:16
  • Circle USYC 57.19 1962147880.4116 % 0.06117 09:16
  • Pepe 0.0002495 4.2069E+14 % -1.41949 09:16
  • Aave 6644.47 15440235.156147 % 1.78001 09:16
  • Ondo 20.37 4869330647 % 1.14299 09:16
  • Pump.fun 0.215615 459380045782.92 % -1.99893 09:16
  • MemeCore 41.57 2294284310.1654 % -2.29661 09:16
  • Spiko Amundi Overnight Swap Fund (EUR) 57.2 1642349077.5608 % 0.03221 09:16
  • PAX Gold 206210 447711.982508 % 1.99392 09:16
  • Falcon USD 49.78 1844265359.7374 % 0.31245 09:16
  • Aster 35.49 2571858486.5486 % 0.45111 09:16
  • Polkadot 47.83 1710660319.0893 % 0.67104 09:16
  • United Stables 50.01 1608644734.63 % 0.12607 09:16
  • Morpho 112.52 703560253.5031 % -0.14476 09:16
  • Sky 3.38 23422389696.158 % 2.67737 09:16
  • Mantle 23.65 3302003382.5368 % 2.88337 09:16
  • Bitway 51.75 1505787513.6457 % -0.42582 09:16
  • World Liberty Financial 2.34 31780156952 % -3.79674 09:16
  • USDD 49.99 1484820868 % 0.11475 09:16
  • Internet Computer 132.05 558201727.12268 % 3.92909 09:16
  • Worldcoin 18.91 3742037373.956 % -4.0561 09:16
  • HTX DAO 7.817E-5 8.888463705382E+14 % -0.35694 09:16
  • Bitget Token 87.87 699992029.6481 % 0.56344 09:16
  • Ethereum Classic 372.56 158926417.11227 % 4.46072 09:16
  • Arbitrum 8.25 6892115031 % 2.27085 09:16
  • JUST 7.09 8018019892.3417 % 1.58663 09:16
  • POL (ex-MATIC) 4.94 10644373122.989 % 4.51956 09:16
  • Venice Token 1071.46 48900549.467123 % -12.23654 09:16
  • KuCoin 370.88 139655021.2774 % 2.36395 09:16
  • Gate 493.1 104699702.16846 % 3.34152 09:16
  • Algorand 5.02 9076995970.4769 % 6.55964 09:16
  • Kaspa 1.6 27793757065.779 % 1.33141 09:16
  • Jupiter 13.2 3319369204.37 % 4.07279 09:16
  • Pi Network 3.85 11350453069.031 % 2.28786 09:16
  • Lighter 174.43 250000000 % 5.69376 09:16
  • Render 81.38 533536414.56269 % 5.59482 09:16
  • Injective 418.26 100000000 % 9.35898 09:16
  • Cosmos Hub 76.38 540104347.44034 % 7.27508 09:16
  • NEXO 38.44 1000000000 % 2.40377 09:16
  • Filecoin 43.32 845238062 % 0.29768 09:16
  • LayerZero 89.62 399976127.72813 % -5.45761 09:16
  • Midnight 2.11 16607399400.635 % -3.0987 09:16
  • PancakeSwap 100.76 328253888.38864 % 5.17084 09:16
  • Stacks 17.57 1880427240.8549 % 2.69393 09:16
  • XDC Network 1.59 19946688440 % 1.3251 09:16
  • Dash 2451.59 12889094.69506 % 3.32696 09:16
  • Invesco Short Duration US Government Securities Fund 563.91 55567280.173077 % 0.06033 09:16
  • Pearl 82.39 369147664.54178 % 13.24436 09:16
  • Ether.fi 30.05 998535999 % 1.54994 09:16
  • Janus Henderson Anemoy AAA CLO Fund 52.82 546693904.36223 % 0.06577 09:16
  • Aptos 32.14 884000251.75645 % 1.77212 09:16
  • Usual USD 49.97 541384258.65506 % 0.03002 09:16